Automall Aspley
1444 Gympie Road Aspley QLD 4034
Dealer Licence No. 1005344
1444 Gympie Road Aspley QLD 4034
Dealer Licence No. 1005344
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 96875 |
| Drive Type | FWD |
| Rego | 907XLQ |
| StockNo | U196316 |
| VIN | KMHDH41EMFU443125 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Air Conditioning | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Chrome Exterior Highlights | Chrome Grille | Chrome Grille Surround |
| Clock - Digital | Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Glovebox - Cooled | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Inbuilt Flash Drive | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Metallic Finish Steering Wheel | Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
| Rear View Mirror - Manual Anti-Glare | Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Discover the reliable and stylish 2015 Hyundai Elantra MD3 SE Sedan, a perfect blend of comfort and efficiency. With just 96,000 km on the clock, this well-maintained 1.8L 4-cylinder offers smooth 6-speed automatic transmission, making every drive effortless and economical. The sleek 4-door sedan design provides ample space for passengers and luggage, ideal for both city commutes and longer journeys.
Known for its impressive fuel economy and advanced safety features, the Elantra SE stands out in its class. It competes strongly with rivals such as the Toyota Corolla, Honda Civic, and Mazda3, offering exceptional value with Hyundais renowned reliability and affordable maintenance costs.
Whether youre seeking a dependable family car or a practical daily driver, this 2015 Elantra combines modern styling with proven performance. Dont miss your chance to own a quality vehicle that offers comfort, efficiency, and peace of mind. Contact us today to arrange a viewing and experience why the Hyundai Elantra remains a popular choice in the compact sedan market.