New Vehicle
~$137
Cost to fill at $1.50/L
| Vehicle | 2025 Chevrolet Silverado T1 MY25 1500 ZR2 Pickup Crew Cab W/Tech Pack Summit White 10 Speed |
| Body Colour | Summit White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 6.2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | H379649 |
| VIN | 3GCUK9EL4SG379649 |
| ANCAP Safety Rating | |
| Towing Weight Braked | 4200kg |
| 18 Inch Alloy Wheels | 330MM Front Brakes |
| 345MM Rear Brakes | 6 Airbags |
| Adaptive Cruise Assist | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Autonomous Emergency Braking |
| Bench Seat Rear | Black Beltline |
| Black Door Handles - Exterior | Black Front Bumper |
| Black Grille | Black Rear Bumper |
| Blind Spot Monitoring Trailer Coverage | Blind Spot Warning |
| Bluetooth Connectivity | Brake-PAD Wear Indicator |
| Capless Fuel Filler | Cargo Area Camera |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Carpet Floor Mats | Child Seat Anchor Points |
| Chrome Badging | Coloured Instrument Dials |
| Crawl Mode | Cruise Control |
| Daytime Running Lights - LED | Driver Selectable Full Locking Front Differential |
| Driver Selectable Full Locking Rear Differential | Dual Exhaust Tips |
| Dual Front Airbags Package | Dynamic Fuel Management |
| Electronic Stability Control | Engine Immobiliser |
| Entry Assist Grips | Floor Mats - Front & Rear |
| Following Distance Indicator | Forward Collision Warning |
| Front LED Lights | Fully Boxed Frame |
| Head Airbags - 2ND ROW Seats (side) | Head Airbags - Front Seats (side) |
| Headlights - Manual Levelling | Heated Front Seats |
| Heated Rear Seats | High Beam Assist |
| High Performance Suspension | Hill Descent Control |
| Instrument Cluster - Configurable | Instrument Cluster Display - 12.3 Inch |
| Integrated Trailer Brake Controller | Keyless Entry & Start |
| Lane Change Warning | Lane Keeping Assist |
| Leather Steering Wheel Heated | LED Headlights |
| LED Indicators | LED Signature Rear Lights |
| Load Compartment Lighting - LED | MUD-Terrain Tyres |
| Multi-Function Steering Wheel | Multi-Media System With 13.4 Inch Touch Screen |
| OFF Road Front Bumper | OFF Road Mode |
| Over-Fender Flares | Park Assist - Front |
| Park Assist - Rear | Pedestrian Emergency Braking |
| Performance Dampers | Power Adjustable Steering Column |
| Power Front Seat Driver 10 WAY With Memory | Power Front Seat Passenger 10 WAY |
| Power Rear Window Sliding | Power Tailgate - Down |
| Power Windows Express Down - Driver | Power Windows Express Down - Rear |
| Power Windows Express UP - Driver Only | Push Button Transfer Case |
| Rear AIR Vents | Rear Cross Traffic Alert |
| Rear Privacy Glass | Reflector Headlamps |
| Reversing Camera | Roadside Assist Support Package |
| Scuff Plates ON Door Sills | Seat Occupancy Detection - Passenger Front |
| Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
| Skid Plates | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Special Identifying Badging |
| Split Fold Rear Seat | Sports Exhaust System |
| Spray-IN Bedliner | Surround Camera System |
| Teen Driver | Towbar |
| Towing Hook - Front | Traction Control System |
| Trailer Hitch Guidance | Trailer Theft Alert |
| Trailer Wiring Harness | Transmission Cooler |
| Twin Speed Transfer BOX | Tyre Fill Alert System |
| Tyre Pressure Monitoring System | Upholstery - Grey & Black |
| USB Charging Port/S - Rear | USB Input Socket |
| Ventilated Front Disc Brakes | Ventilated Front Seats |
| Ventilated Rear Disc Brakes | Wheel Finish - Black |
| Wheel Finish - Gloss | Wireless Android Auto |
| Wireless Apple CAR Play | Wireless Phone Charge |
Automall Aspley GMSV
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.