Used Vehicle
$11,990
Drive Away
$10,931.99 Excluding Government Prices
Please contact us for per week pricing
96,875
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2015 Hyundai Elantra MD3 SE White 6 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 96,875 kms |
| Drive Type | FWD |
| Rego | UNREG |
| StockNo | H32217 |
| VIN | KMHDH41EMFU443125 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Leather Seats - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Chrome Exterior Highlights | Chrome Grille |
| Chrome Grille Surround | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glovebox - Cooled | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Inbuilt Flash Drive | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
| Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
| Rear View Mirror - Manual Anti-Glare | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trip Computer |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Dealer Summary
New arrival! Currently undergoing our extensive 100 point safety checks. Enquire now and we'll keep you updated. Photos to follow. Call now to arrange your pre-purchase finance approval. Trade-ins welcome. Viewing by appointment to ensure vehicle is available.Looking for a reliable and stylish sedan that offers excellent value? This 2015 Hyundai Elantra MD3 SE is a fantastic choice. Finished in a sleek design, this 4-door sedan comes with a smooth 1.8-litre engine paired with a 6-speed automatic transmission, delivering a balanced mix of performance and fuel efficiency. With just 97,000 km on the clock, its been well-maintained and ready for many more miles.
The Elantra SE boasts a comfortable interior with modern features, making it ideal for daily commuting or weekend drives. Its safety features and solid build quality provide peace of mind, while the spacious cabin ensures comfort for all passengers.
Competing with rivals such as the Ford Focus, Mazda 3, and Volkswagen Golf, the Hyundai Elantra stands out with its affordability, reliability, and low running costs. If youre after a dependable compact sedan that wont break the bank, this Elantra is a smart pick. Dont miss out on this well-priced, practical vehicle!
New arrival! Currently undergoing our extensive 100 point safety checks. Enquire now and we'll keep you updated. Photos to follow. Call now to arrange your pre-purchase finance approval. Trade-ins welcome. Viewing by appointment to ensure vehicle is available.Looking for a reliable and stylish sedan that offers excellent value? This 2015 Hyundai Elantra MD3 SE is a fantastic choice. Finished in a sleek design, this 4-door sedan comes with a smooth 1.8-litre engine paired with a 6-speed automatic transmission, delivering a balanced mix of performance and fuel efficiency. With just 97,000 km on the clock, its been well-maintained and ready for many more miles.
The Elantra SE boasts a comfortable interior with modern features, making it ideal for daily commuting or weekend drives. Its safety features and solid build quality provide peace of mind, while the spacious cabin ensures comfort for all passengers.
Competing with rivals such as the Ford Focus, Mazda 3, and Volkswagen Golf, the Hyundai Elantra stands out with its affordability, reliability, and low running costs. If youre after a dependable compact sedan that wont break the bank, this Elantra is a smart pick. Dont miss out on this well-priced, practical vehicle!