Used Vehicle
$19,990
Drive Away
finance breakdown
54,000
kms
kms
1.5L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$71
Cost to fill at $1.50/L
~783km
Average per tank
| Vehicle | 2016 Honda Civic 10th Gen MY16 VTi-LX Lunar Silver 1 Speed Constant Variable Sedan |
| Body Colour | Lunar Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 54,000 kms |
| Drive Type | FWD |
| Rego | 621WUC |
| StockNo | U194219 |
| VIN | MRHFC1690GT070696 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors - Folding | 10 Speaker Stereo |
| Premium Sound System | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Camera - Side Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Limiter |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.